Loan Rates
Rate Description | Term/Monthly | Payment Description | APR | APR Type |
---|---|---|---|---|
New & Used Autos | 60 – 72 MOS | Monthly | 3.99%-4.99% A credit | Fixed |
Used Auto 2010-2017 | 60 – 72 MOS | Monthly | 4.99% | Fixed |
Used Autos 2003-2009 | 60 MOS | Monthly | 7.00% | Fixed |
New Boats,Motorcycles TvlTrlr,Campers | 60 MOS | Monthly | 6% | Fixed |
Used Boats,Motorcycles TrvTrlr,Campers | 60 MOS | Monthly | 6% | Fixed |
New/Used ATV, Personal Watercraft Equip | 60 MOS | Monthly | 11% | Fixed |
Unsecured | 12-48 MOS | Monthly | 12% | Fixed |
*Annual Percentage Rate. Rate based on your credit history. Your actual rate may be higher.
APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.