Savings / Shares Rates
Rate Description | Term | Dividend Rates | APY |
---|---|---|---|
Account Balance | $100 to 2499.99 | 0.03% | 0.03% |
Account Balance | $2501 to 19,999.99 | 0.03% | 0.03% |
Account Balance | $20000 to 49,999.99 | 0.03% | 0.03% |
Account Balance | $50,000 & over | 0.03% | 0.03% |
Vacation Shares | $500 & up | 0.03% | 0.03% |
*Annual Percentage Yield.
Certificate Rates
$1,000-49,999.99 | 12 Months CD | 0.00% | 0.00% |
$1,000-49,999.99 | 24 Months CD | 0.00% | 0.00% |
$50,000 & Above | 12 Months CD | 0.00% | 0.00% |
$50,000 & Above | 24 Months CD | 0.00% | 0.00% |
*Annual Percentage Yield. We currently are not offering Certificates